<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Maintenance &#124; Lighting Retrofit &#187; Retrofit</title>
	<atom:link href="http://blog.akenergy.com/index.php/tag/retrofit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.akenergy.com</link>
	<description>Lighting your world since 1967</description>
	<lastBuildDate>Tue, 13 Apr 2010 13:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lighting Retrofit Earns Award for &#8216;Energy Project of the Year&#8217;</title>
		<link>http://blog.akenergy.com/index.php/2010/03/lighting-retrofit-earns-award-for-energy-project-of-the-year/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/lighting-retrofit-earns-award-for-energy-project-of-the-year/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:40:02 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit In The News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fluorescent]]></category>
		<category><![CDATA[High Pressure Sodium]]></category>
		<category><![CDATA[HPS]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=626</guid>
		<description><![CDATA[ It's nice to see businesses getting recognition for doing significant alterations to their energy usage. In Fayetteville, TN, Fushi Copperweld Inc. did a retrofit from an HID (High Intensity Discharge) High Pressure Sodium fixture to a Fluorescent fixture.
]]></description>
			<content:encoded><![CDATA[<p>  It&#8217;s nice to see businesses getting recognition for doing significant alterations to their energy usage. In Fayetteville, TN, Fushi Copperweld Inc. did a retrofit from an HID (High Intensity Discharge) High Pressure Sodium fixture to a Fluorescent fixture.</p>
<blockquote><p>In just one year, the facility will reduce its annual electricity usage for lighting by nearly 66%- 2.1 million kWh- a reduction which, combined with tax and maintenance savings, will yield a total <strong>savings of approximately $300,000</strong>. Fushi Copperweld projects the new lighting scheme will have paid for itself in just <strong>eleven months</strong>.</p></blockquote>
<p> We noticed that the tax and maintenance savings were calculated in with the energy savings. This was VERY SMART. </p>
<blockquote><p>FAYETTEVILLE, Tenn., March 25 /PRNewswire-Asia/ &#8212; The Center for Energy Efficiency (CEE) at Middle Tennessee State University has granted its 2010 award for &#8220;Energy Project of the Year&#8221; to Fushi Copperweld ( FSIN)&#8217;s wire manufacturing plant in Lincoln County, Tennessee.</p>
<p>Sponsored by the Middle Tennessee Chapter of the Association of Energy Engineers, the prestigious award recognizes businesses, individuals, or organizations that demonstrate innovation in their implementation of energy efficiency projects. Fushi Copperweld&#8217;s American operation was chosen to receive the award for having completed a total <strong>retrofit of the lighting</strong> grid at its 298,000 square-foot facility last August.</p>
<p><a href="http://www.prnewswire.com/news-releases/fushi-copperwelds-brighter-idea-lighting-retrofit-earns-award-for-energy-project-of-the-year-89100222.html" target="blank">Lighting Retrofit Earns Award &#8211; Continued</a></p></blockquote>
<p>A&#038;K Energy Conservation, Inc. | HQ:15552 US HWY 301, Dade City, FL, 33523 | 800-228-5241 | <a href="http://www.akenergy.com" title=" Lighting Retrofit | Lighting Maintenance | Lighting Contractor">akenergy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/lighting-retrofit-earns-award-for-energy-project-of-the-year/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>American Recovery and Reinvestment Act (ARRA) &#8211; Lighting Retrofit</title>
		<link>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:38:36 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=482</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 (ARRA) can be funded for energy saving and efficient lighting retrofit projects. It would be worth it to visit recovery.org to see if your lighting retrofit project qualifies.]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act of 2009 (ARRA) can be funded for energy saving and efficient lighting retrofit projects. It would be worth it to visit recovery.gov to see if your lighting retrofit project qualifies.</p>
<p><em> <strong>How does the Recovery Act work?</strong></p>
<p><em> Twenty-eight different agencies – such as the Departments of Education; Health and Human Services; and Energy – have been allocated a portion of the $787 billion in Recovery funds. Each agency develops specific plans for how it will spend its Recovery Act funds. The agencies then award grants and contracts to state governments or, in some cases, directly to <strong>schools, hospitals, contractors, or other organizations</strong>. The agencies are required to file weekly financial reports on how they are spending the money and their specific activities related to Recovery funds. Starting in October 2009, recipients filed their first of regular quarterly reports on how they are spending the Recovery Act funds that they received. </em></p>
<p><a href="http://www.recovery.gov/Pages/home.aspx" target="blank">Continue to recovery.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Lighting Maintenace and Retrofit Company Informational Video</title>
		<link>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:04:02 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[commercial lighting service]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[energy rebates]]></category>
		<category><![CDATA[exterior lighting]]></category>
		<category><![CDATA[interior lighting]]></category>
		<category><![CDATA[Licensed and Bonded]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[lighting controls]]></category>
		<category><![CDATA[lighting electrical contractor]]></category>
		<category><![CDATA[lighting energy analysis]]></category>
		<category><![CDATA[lighting maintenance]]></category>
		<category><![CDATA[lighting maintenance contractor]]></category>
		<category><![CDATA[Lighting retrofit]]></category>
		<category><![CDATA[lighting survey]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[pole lighting]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[sign lighting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=409</guid>
		<description><![CDATA[A&#038;K Energy Conservation Inc. Lighting Maintenance and Retrofit company informational video.]]></description>
			<content:encoded><![CDATA[<p> <strong>A&amp;K Energy Conservation Inc</strong>, was founded in 1967 as a Lighting Maintenance and Retrofit Company. We have enjoyed many years of servicing our customers through lighting service, planned group relamping, and through upgrades to new and more energy efficient lighting. We hold ourselves to the highest possible standards in the industry and are proud to produce a little introduction video to give you an idea of who we are and what we are about.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xDZfNtJnEw4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/xDZfNtJnEw4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=xDZfNtJnEw4" target="blank">Watch Video in New Window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

