<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Maintenance &#124; Lighting Retrofit &#187; Lighting</title>
	<atom:link href="http://blog.akenergy.com/index.php/tag/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.akenergy.com</link>
	<description>Lighting your world since 1967</description>
	<lastBuildDate>Tue, 13 Apr 2010 13:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lighting Energy Calculators &#8211; GE Toolkit</title>
		<link>http://blog.akenergy.com/index.php/2010/04/lighting-energy-calculators-ge-toolkit/</link>
		<comments>http://blog.akenergy.com/index.php/2010/04/lighting-energy-calculators-ge-toolkit/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:05:11 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[energy calculator]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting retrofit]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=669</guid>
		<description><![CDATA[ Figuring out how to calculate energy savings could be a bit difficult depending on the nature of your lighting retrofit. Lucky for us, many websites have an energy calculator tool. In this example, GE has a few nice calculators. Usable (at the very least) to those who have the most basic understanding of lighting and its terminology.
]]></description>
			<content:encoded><![CDATA[<p> Figuring out how to calculate energy savings could be a bit difficult depending on the nature of your lighting retrofit. Lucky for us, many websites have an energy calculator tool. In this example, GE has a few nice calculators. Usable (at the very least) to those who have the most basic understanding of lighting and its terminology.</p>
<p><a href="http://www.ge.com"><img alt="Lighting Energy Calculators" src="http://www.gelighting.com/na/imgs/ge_olympic_logo_125.gif" title="GE Logo" class="alignnone" width="125" height="71" /></a></p>
<blockquote><p>
At GE Consumer &#038; Industrial, we want to help lighting professionals and their customers save energy costs. See for yourself the difference these seven simple estimating tools can make. </p>
<p>Calculators:<br />
Simple Energy Estimator &#8211; Watts Per Square Foot Estimator &#8211; Lighting Layout Estimator &#8211; Fixture Replacement Estimator &#8211; Dimming System Watts Estimator &#8211; Cost of Waiting Estimator &#8211; Simple Life-Cycle Cost Estimator &#8211; <a href="http://www.gelighting.com/na/business_lighting/education_resources/tools_software/toolkit/" target="blank">Lighting Calculators Continued</a>
</p></blockquote>
<p>A&#038;K Energy Conservation, Inc. | HQ:15552 US HWY 301, Dade City, FL, 33523 | 800-228-5241 | <a href="http://www.akenergy.com" title=" Lighting Retrofit | Lighting Maintenance | Lighting Contractor">akenergy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/04/lighting-energy-calculators-ge-toolkit/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Lighting Retrofit Earns Award for &#8216;Energy Project of the Year&#8217;</title>
		<link>http://blog.akenergy.com/index.php/2010/03/lighting-retrofit-earns-award-for-energy-project-of-the-year/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/lighting-retrofit-earns-award-for-energy-project-of-the-year/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:40:02 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit In The News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fluorescent]]></category>
		<category><![CDATA[High Pressure Sodium]]></category>
		<category><![CDATA[HPS]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=626</guid>
		<description><![CDATA[ It's nice to see businesses getting recognition for doing significant alterations to their energy usage. In Fayetteville, TN, Fushi Copperweld Inc. did a retrofit from an HID (High Intensity Discharge) High Pressure Sodium fixture to a Fluorescent fixture.
]]></description>
			<content:encoded><![CDATA[<p>  It&#8217;s nice to see businesses getting recognition for doing significant alterations to their energy usage. In Fayetteville, TN, Fushi Copperweld Inc. did a retrofit from an HID (High Intensity Discharge) High Pressure Sodium fixture to a Fluorescent fixture.</p>
<blockquote><p>In just one year, the facility will reduce its annual electricity usage for lighting by nearly 66%- 2.1 million kWh- a reduction which, combined with tax and maintenance savings, will yield a total <strong>savings of approximately $300,000</strong>. Fushi Copperweld projects the new lighting scheme will have paid for itself in just <strong>eleven months</strong>.</p></blockquote>
<p> We noticed that the tax and maintenance savings were calculated in with the energy savings. This was VERY SMART. </p>
<blockquote><p>FAYETTEVILLE, Tenn., March 25 /PRNewswire-Asia/ &#8212; The Center for Energy Efficiency (CEE) at Middle Tennessee State University has granted its 2010 award for &#8220;Energy Project of the Year&#8221; to Fushi Copperweld ( FSIN)&#8217;s wire manufacturing plant in Lincoln County, Tennessee.</p>
<p>Sponsored by the Middle Tennessee Chapter of the Association of Energy Engineers, the prestigious award recognizes businesses, individuals, or organizations that demonstrate innovation in their implementation of energy efficiency projects. Fushi Copperweld&#8217;s American operation was chosen to receive the award for having completed a total <strong>retrofit of the lighting</strong> grid at its 298,000 square-foot facility last August.</p>
<p><a href="http://www.prnewswire.com/news-releases/fushi-copperwelds-brighter-idea-lighting-retrofit-earns-award-for-energy-project-of-the-year-89100222.html" target="blank">Lighting Retrofit Earns Award &#8211; Continued</a></p></blockquote>
<p>A&#038;K Energy Conservation, Inc. | HQ:15552 US HWY 301, Dade City, FL, 33523 | 800-228-5241 | <a href="http://www.akenergy.com" title=" Lighting Retrofit | Lighting Maintenance | Lighting Contractor">akenergy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/lighting-retrofit-earns-award-for-energy-project-of-the-year/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Toshiba says good-bye to incandescent era</title>
		<link>http://blog.akenergy.com/index.php/2010/03/toshiba-says-good-bye-to-incandescent-era/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/toshiba-says-good-bye-to-incandescent-era/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:15:34 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit In The News]]></category>
		<category><![CDATA[incandescent]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=524</guid>
		<description><![CDATA[Toshiba announced Wednesday it has produced its last major run of incandescent lightbulbs. The Japanese electronics manufacturer said the phaseout is part of a strategy to ultimately concentrate on LED (light-emitting diode) lighting products, though it will continue to produce certain specialty incandescent bulbs.
]]></description>
			<content:encoded><![CDATA[<p> Add another nail in the coffin for incandescent lighting.</p>
<p><a href="http://news.cnet.com/8301-11128_3-10469446-54.html?part=rss&#038;tag=feed&#038;subj=GreenTech" target="blank" title=" Incandescent to LED lighting"> Incandescent to LED &#8211; Continued</a></p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://news.cnet.com/8301-11128_3-10469446-54.html?part=rss&#038;tag=feed&#038;subj=GreenTech"><img alt="Greentech - Toshiba Incandescent Graph" src="http://i.i.com.com/cnwk.1d/i/bto/20100318/Transition_of_production_volume_of_general_incandescent_bulbs.gif" title="Incandescent Volume" width="450" height="240" /></a><p class="wp-caption-text">Credit - CNET | Greentech</p></div>
<p><em>Toshiba announced Wednesday it has produced its last major run of incandescent lightbulbs.</p>
<p>The Japanese electronics manufacturer said the phaseout is part of a strategy to ultimately concentrate on LED (light-emitting diode) lighting products, though it will continue to produce certain specialty incandescent bulbs.</p>
<p>Incandescent lighting has been dwindling in use over the last five years in large part to citizen and government phase-out campaigns that include laws for an eventual ban on the sale of the electricity-guzzling light source. Many countries have already passed laws with deadlines looming.</em><br />
<a href="http://news.cnet.com/8301-11128_3-10469446-54.html?part=rss&#038;tag=feed&#038;subj=GreenTech" target="blank" title=" Incandescent to LED lighting"> Incandescent to LED &#8211; Continued</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/toshiba-says-good-bye-to-incandescent-era/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>American Recovery and Reinvestment Act (ARRA) &#8211; Lighting Retrofit</title>
		<link>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:38:36 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=482</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 (ARRA) can be funded for energy saving and efficient lighting retrofit projects. It would be worth it to visit recovery.org to see if your lighting retrofit project qualifies.]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act of 2009 (ARRA) can be funded for energy saving and efficient lighting retrofit projects. It would be worth it to visit recovery.gov to see if your lighting retrofit project qualifies.</p>
<p><em> <strong>How does the Recovery Act work?</strong></p>
<p><em> Twenty-eight different agencies – such as the Departments of Education; Health and Human Services; and Energy – have been allocated a portion of the $787 billion in Recovery funds. Each agency develops specific plans for how it will spend its Recovery Act funds. The agencies then award grants and contracts to state governments or, in some cases, directly to <strong>schools, hospitals, contractors, or other organizations</strong>. The agencies are required to file weekly financial reports on how they are spending the money and their specific activities related to Recovery funds. Starting in October 2009, recipients filed their first of regular quarterly reports on how they are spending the Recovery Act funds that they received. </em></p>
<p><a href="http://www.recovery.gov/Pages/home.aspx" target="blank">Continue to recovery.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Department of Energy&#8217;s CALiPER Program</title>
		<link>http://blog.akenergy.com/index.php/2010/03/department-of-energy-caliper-program/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/department-of-energy-caliper-program/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:04:55 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[CALiPER]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solid State lighting]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=466</guid>
		<description><![CDATA[DOE's SSL Commercially Available LED Product Evaluation and Reporting (CALiPER) program independently tests and provides unbiased information on the performance of commercially available SSL products. The test results guide DOE planning for ENERGY STAR® and technology procurement activities, provide objective product performance information to the public, and inform the development and refinement of standards and test procedures for SSL products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www1.eere.energy.gov"><img alt="Department Of Energy" src="http://www.phy.duke.edu/research/photon/qoptics/funding/doe.gif" title="DOE Logo" class="alignleft" width="200" height="200" /></a></p>
<p> When A&#038;K Energy Conservation, Inc. meets with our vendors, and the LED topic comes up. There is a concern that the scores of rushed, untested, and unproven LED systems that make it to market will ruin an otherwise excellent technologies perception to the buying public. It is very important to make sure that you are buying a quality LED system. It can be tough to figure out who is good and who is not. The good news is that the Department of Energy has been paying attention to all of this and has developed a program to test the claims of these mfg&#8217;s. They call it the CALiPER Program for LEDs (SSL-solid state lighting).</p>
<p><strong>What is CALiPER?</strong><br />
 <em>DOE&#8217;s SSL Commercially Available LED Product Evaluation and Reporting (CALiPER) program independently tests and provides unbiased information on the performance of commercially available SSL products. The test results guide DOE planning for ENERGY STAR® and technology procurement activities, provide objective product performance information to the public, and inform the development and refinement of standards and test procedures for SSL products.</em></p>
<p><a href="http://www1.eere.energy.gov/buildings/ssl/caliper_faq.html" target="blank"> &#8211; Continue</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/department-of-energy-caliper-program/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>LED Light-Emitting Diode</title>
		<link>http://blog.akenergy.com/index.php/2010/03/led-light-emitting-diode/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/led-light-emitting-diode/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:52:57 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light Emitting Diode]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=430</guid>
		<description><![CDATA[LED's meteoric rise from a status or test light to spacial lighting has been nothing less than astonishing. LED's (specifically HPLEDs) are emerging as a great new tool in the array of lighting available to the commercial, government and private sectors. As a lighting maintenance contractor, we have had the pleasure installing some of these new fixtures with great effect.]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignleft" style="width: 230px"><a href="http://en.wikipedia.org/wiki/Light-emitting_diode"><img class="  " title="HPLED" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/09/2007-07-24_High-power_light_emiting_diodes_%28Luxeon%2C_Lumiled%29.jpg/800px-2007-07-24_High-power_light_emiting_diodes_%28Luxeon%2C_Lumiled%29.jpg" alt="HPLED (Wikipedia source)" width="220" height="165" /></a><p class="wp-caption-text">High power LEDs from Philips Lumileds Lighting Company mounted on a 21 mm star shaped base metal core PCB (image credit: wikipedia)</p></div>
<p>  LED&#8217;s meteoric rise from a status or test light to spacial lighting has been nothing less than astonishing. LED&#8217;s (specifically HPLEDs) are emerging as a great new tool in the array of lighting available to the commercial, government and private sectors. As a lighting maintenance contractor, we have had the pleasure installing some of these new fixtures with great effect. The maintenance and energy savings are very attractive attributes when coupled with the right applications.</p>
<p> We have been told by those pioneering LED technology, that this is the future of lighting. Huge efforts and money have been spent advancing LEDs to the point where they are barely recognizable to it&#8217;s predecessors.</p>
<p> Wikipedia has what we think, a pretty well written resource for those wanting to brush up on the history and direction of LEDs.</p>
<p><em>&#8220; <strong>light-emitting diode</strong> (<strong>LED</strong>) (pronounced </em><a title="Wikipedia:IPA for English" href="/wiki/Wikipedia:IPA_for_English"><em>/ˌɛl.iːˈdiː/</em></a><sup id="cite_ref-0"><a href="#cite_note-0"><em>[1]</em></a></sup><em>) is a </em><a title="Semiconductor" href="/wiki/Semiconductor"><em>semiconductor</em></a><em> light source. LEDs are used as indicator lamps in many devices, and are increasingly used for </em><a title="Lighting" href="/wiki/Lighting"><em>lighting</em></a><em>. Introduced as a practical electronic component in 1962,<sup id="cite_ref-LemelsonMIT_1-0"><a href="#cite_note-LemelsonMIT-1">[2]</a></sup> early LEDs emitted low-intensity red light, but modern versions are available across the </em><a title="Visible spectrum" href="/wiki/Visible_spectrum"><em>visible</em></a><em>, </em><a title="Ultraviolet" href="/wiki/Ultraviolet"><em>ultraviolet</em></a><em> and </em><a title="Infrared" href="/wiki/Infrared"><em>infrared</em></a><em> wavelengths, with very high brightness. &#8211; <a title="Continue reading at Wikipedia" href="http://en.wikipedia.org/wiki/Light-emitting_diode" target="_blank">Continue</a></em></p>
<p><a title="http://en.wikipedia.org/wiki/Light-emitting_diode" href="http://en.wikipedia.org/wiki/Light-emitting_diode" target="_blank">http://en.wikipedia.org/wiki/Light-emitting_diode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/led-light-emitting-diode/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Lighting Maintenace and Retrofit Company Informational Video</title>
		<link>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:04:02 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[commercial lighting service]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[energy rebates]]></category>
		<category><![CDATA[exterior lighting]]></category>
		<category><![CDATA[interior lighting]]></category>
		<category><![CDATA[Licensed and Bonded]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[lighting controls]]></category>
		<category><![CDATA[lighting electrical contractor]]></category>
		<category><![CDATA[lighting energy analysis]]></category>
		<category><![CDATA[lighting maintenance]]></category>
		<category><![CDATA[lighting maintenance contractor]]></category>
		<category><![CDATA[Lighting retrofit]]></category>
		<category><![CDATA[lighting survey]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[pole lighting]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[sign lighting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=409</guid>
		<description><![CDATA[A&#038;K Energy Conservation Inc. Lighting Maintenance and Retrofit company informational video.]]></description>
			<content:encoded><![CDATA[<p> <strong>A&amp;K Energy Conservation Inc</strong>, was founded in 1967 as a Lighting Maintenance and Retrofit Company. We have enjoyed many years of servicing our customers through lighting service, planned group relamping, and through upgrades to new and more energy efficient lighting. We hold ourselves to the highest possible standards in the industry and are proud to produce a little introduction video to give you an idea of who we are and what we are about.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xDZfNtJnEw4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/xDZfNtJnEw4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=xDZfNtJnEw4" target="blank">Watch Video in New Window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

