<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Maintenance &#124; Lighting Retrofit &#187; Energy Efficient</title>
	<atom:link href="http://blog.akenergy.com/index.php/tag/energy-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.akenergy.com</link>
	<description>Lighting your world since 1967</description>
	<lastBuildDate>Tue, 13 Apr 2010 13:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Efficient Incentives &#8211; Take Advantage</title>
		<link>http://blog.akenergy.com/index.php/2010/03/energy-efficient-incentives-take-advantage/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/energy-efficient-incentives-take-advantage/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:58:32 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[lighting incentive]]></category>
		<category><![CDATA[lighting rebate]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=602</guid>
		<description><![CDATA[There are programs at the local, State and Federal levels that encourage energy efficiency with incentives. If your facility(s) plans to do an energy efficient project, do yourself a favor and see what's available. 
]]></description>
			<content:encoded><![CDATA[<p>There are programs at the local, State and Federal levels that encourage energy efficiency with incentives. If your facility(s) plans to do an energy efficient project, do yourself a favor and see what&#8217;s available.</p>
<p>For example, you decided to do a lighting retrofit of an office space(s) located in Long Island, NY. Your local utility would be<a href="http://www.lipower.org/commercial/efficiency/commercial-pre.html" target="blank"> LIPA </a>(Long Island Power Authority). Let&#8217;s say from T12 fluorescent to new T8 fluorescent fixtures. Your incentive would be $20 per fixture as long as they meet 80% overall efficiency. Multiply that by 2,000 fixtures.<br />
$40,000 is definitely not something that could be ignored easily.<br />
<a href="http://www.lipower.org/pdfs/cei/commercial/prescriptiveapp.pdf" target="blank">LIPA commercial lighting prescriptive program pdf</a></p>
<p>That&#8217;s just one utility in one state. Sometimes it may be hard to figure out where to look to get answers for incentives in your area. A great place to look would be <a href="http://www.dsireusa.org/" target="blank">DSIRE.</a> The Database of State Incentives for Renewables &amp; Efficiency. It is very thorough and easy to sort out.</p>
<p>&#8220;<em>DSIRE is a comprehensive source of information on state, local, utility and federal incentives and policies that promote renewable energy and energy efficiency. Established in 1995 and funded by the U.S. Department of Energy, DSIRE is an ongoing project of the N.C. Solar Center and the Interstate Renewable Energy Council.</em>&#8221;</p>
<p><strong>Again, there is nothing to lose by looking and everything to gain.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/energy-efficient-incentives-take-advantage/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Your building could have an Energy Star Label</title>
		<link>http://blog.akenergy.com/index.php/2010/03/your-building-could-have-an-energy-star-label/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/your-building-could-have-an-energy-star-label/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:55:54 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=591</guid>
		<description><![CDATA[While you are trying to earn the LEED building certification, it wouldn't hurt to include the Energy Star label. Every little bit counts and it doesn't hurt when the EPA promotes your organization to the press.
]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 153px"><a href="http://www.energystar.gov/index.cfm?c=business.bus_bldgs"><img alt="Energy Efficient design could earn your business an Energy Star Label" src="http://www.energystar.gov/images/ES_Logo.gif" title="Energy Star Label" width="143" height="146" /></a><p class="wp-caption-text">energystar.gov</p></div> While you are trying to earn the LEED building certification, it wouldn&#8217;t be a bad idea to include the Energy Star label. Every little bit counts and it doesn&#8217;t hurt when the EPA promotes your organization to the press.</p>
<p><a href="http://www.energystar.gov/ia/business/evaluate_performance/pm_pe_guide.pdf" target="blank">Energy Star Engineering Guide</a></p>
<p><strong>Save More, Use Less, and Earn the ENERGY STAR</strong><br />
<em>Did you know that a building or manufacturing plant can earn the ENERGY STAR label just like your refrigerator? An ENERGY STAR qualified facility meets strict energy performance standards set by EPA and uses less energy, is less expensive to operate, and causes fewer greenhouse gas emissions than its peers. Energy use in commercial buildings and manufacturing plants accounts for nearly half of all energy consumption in the U.S. at a cost of over $200 billion per year, more than any other sector of the economy. Commercial and industrial facilities are also responsible for nearly half of U.S. greenhouse gas emissions which contribute to global warming.</em></p>
<p><a href="http://www.energystar.gov/index.cfm?c=business.bus_bldgs" target="blank">Earn your Energy Star Label &#8211; Continued</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/your-building-could-have-an-energy-star-label/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Energy Savings to a New Level</title>
		<link>http://blog.akenergy.com/index.php/2010/03/taking-energy-savings-to-a-new-level/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/taking-energy-savings-to-a-new-level/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:12:41 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit In The News]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[lighting controls]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=443</guid>
		<description><![CDATA[ Lighting controls have really started to kick in in recent years. It's another great way to take your energy savings to a new level. Coupled with a smart lighting retrofit, the savings can be astounding. If you have been on the fence for awhile, maybe you should take the leap.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.environmentalleader.com/2010/03/02/with-detroit-lighting-retrofit-ford-continues-on-energy-efficient-path/"><img title="Lighting Controls" src="http://www.environmentalleader.com/wp-content/uploads/yapb_cache/fordfiesta2.8youj2q1q40s004c8okos0cw8.17ldmg3f9ou8088wk04c40sgo.th.jpeg" alt="Lighting Controls" width="200" height="127" /></a><p class="wp-caption-text">credit: environmentalleader.com</p></div>
<p>Lighting controls have really started to kick in in recent years. It&#8217;s another great way to take your energy savings to a new level. Coupled with a smart lighting retrofit, the savings can be astounding. If you have been on the fence for awhile, maybe it&#8217;s time to take the leap.</p>
<p>Below is an article we found, describing an efficient lighting retrofit project introducing daylight dimming controls.</p>
<p>&#8220;<em>Ford Motor Company’s latest energy-efficiency project is the retrofit of its lighting systems at its Detroit Campus facilities. New England Energy Management (NEEM) will retrofit or replace more than 50,000 light fixtures, which will include the addition of lighting control systems and daylight dimming controls for maximum efficiency.&#8221;</em></p>
<p><em>Continued  at: </em><a href="http://www.environmentalleader.com/2010/03/02/with-detroit-lighting-retrofit-ford-continues-on-energy-efficient-path/" target="blank">www.environmentalleader.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/taking-energy-savings-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Maintenace and Retrofit Company Informational Video</title>
		<link>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:04:02 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[commercial lighting service]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[energy rebates]]></category>
		<category><![CDATA[exterior lighting]]></category>
		<category><![CDATA[interior lighting]]></category>
		<category><![CDATA[Licensed and Bonded]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[lighting controls]]></category>
		<category><![CDATA[lighting electrical contractor]]></category>
		<category><![CDATA[lighting energy analysis]]></category>
		<category><![CDATA[lighting maintenance]]></category>
		<category><![CDATA[lighting maintenance contractor]]></category>
		<category><![CDATA[Lighting retrofit]]></category>
		<category><![CDATA[lighting survey]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[pole lighting]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[sign lighting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=409</guid>
		<description><![CDATA[A&#038;K Energy Conservation Inc. Lighting Maintenance and Retrofit company informational video.]]></description>
			<content:encoded><![CDATA[<p> <strong>A&amp;K Energy Conservation Inc</strong>, was founded in 1967 as a Lighting Maintenance and Retrofit Company. We have enjoyed many years of servicing our customers through lighting service, planned group relamping, and through upgrades to new and more energy efficient lighting. We hold ourselves to the highest possible standards in the industry and are proud to produce a little introduction video to give you an idea of who we are and what we are about.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xDZfNtJnEw4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/xDZfNtJnEw4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=xDZfNtJnEw4" target="blank">Watch Video in New Window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/lighting-maintenace-and-retrofit-company-informational-video/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

