<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting Maintenance &#124; Lighting Retrofit &#187; Lighting Retrofit Useful Resources</title>
	<atom:link href="http://blog.akenergy.com/index.php/category/lighting-retrofit-useful-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.akenergy.com</link>
	<description>Lighting your world since 1967</description>
	<lastBuildDate>Tue, 13 Apr 2010 13:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lighting Energy Calculators &#8211; GE Toolkit</title>
		<link>http://blog.akenergy.com/index.php/2010/04/lighting-energy-calculators-ge-toolkit/</link>
		<comments>http://blog.akenergy.com/index.php/2010/04/lighting-energy-calculators-ge-toolkit/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:05:11 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[energy calculator]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting retrofit]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=669</guid>
		<description><![CDATA[ Figuring out how to calculate energy savings could be a bit difficult depending on the nature of your lighting retrofit. Lucky for us, many websites have an energy calculator tool. In this example, GE has a few nice calculators. Usable (at the very least) to those who have the most basic understanding of lighting and its terminology.
]]></description>
			<content:encoded><![CDATA[<p> Figuring out how to calculate energy savings could be a bit difficult depending on the nature of your lighting retrofit. Lucky for us, many websites have an energy calculator tool. In this example, GE has a few nice calculators. Usable (at the very least) to those who have the most basic understanding of lighting and its terminology.</p>
<p><a href="http://www.ge.com"><img alt="Lighting Energy Calculators" src="http://www.gelighting.com/na/imgs/ge_olympic_logo_125.gif" title="GE Logo" class="alignnone" width="125" height="71" /></a></p>
<blockquote><p>
At GE Consumer &#038; Industrial, we want to help lighting professionals and their customers save energy costs. See for yourself the difference these seven simple estimating tools can make. </p>
<p>Calculators:<br />
Simple Energy Estimator &#8211; Watts Per Square Foot Estimator &#8211; Lighting Layout Estimator &#8211; Fixture Replacement Estimator &#8211; Dimming System Watts Estimator &#8211; Cost of Waiting Estimator &#8211; Simple Life-Cycle Cost Estimator &#8211; <a href="http://www.gelighting.com/na/business_lighting/education_resources/tools_software/toolkit/" target="blank">Lighting Calculators Continued</a>
</p></blockquote>
<p>A&#038;K Energy Conservation, Inc. | HQ:15552 US HWY 301, Dade City, FL, 33523 | 800-228-5241 | <a href="http://www.akenergy.com" title=" Lighting Retrofit | Lighting Maintenance | Lighting Contractor">akenergy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/04/lighting-energy-calculators-ge-toolkit/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Incentives &#8211; Take Advantage</title>
		<link>http://blog.akenergy.com/index.php/2010/03/energy-efficient-incentives-take-advantage/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/energy-efficient-incentives-take-advantage/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:58:32 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[lighting incentive]]></category>
		<category><![CDATA[lighting rebate]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=602</guid>
		<description><![CDATA[There are programs at the local, State and Federal levels that encourage energy efficiency with incentives. If your facility(s) plans to do an energy efficient project, do yourself a favor and see what's available. 
]]></description>
			<content:encoded><![CDATA[<p>There are programs at the local, State and Federal levels that encourage energy efficiency with incentives. If your facility(s) plans to do an energy efficient project, do yourself a favor and see what&#8217;s available.</p>
<p>For example, you decided to do a lighting retrofit of an office space(s) located in Long Island, NY. Your local utility would be<a href="http://www.lipower.org/commercial/efficiency/commercial-pre.html" target="blank"> LIPA </a>(Long Island Power Authority). Let&#8217;s say from T12 fluorescent to new T8 fluorescent fixtures. Your incentive would be $20 per fixture as long as they meet 80% overall efficiency. Multiply that by 2,000 fixtures.<br />
$40,000 is definitely not something that could be ignored easily.<br />
<a href="http://www.lipower.org/pdfs/cei/commercial/prescriptiveapp.pdf" target="blank">LIPA commercial lighting prescriptive program pdf</a></p>
<p>That&#8217;s just one utility in one state. Sometimes it may be hard to figure out where to look to get answers for incentives in your area. A great place to look would be <a href="http://www.dsireusa.org/" target="blank">DSIRE.</a> The Database of State Incentives for Renewables &amp; Efficiency. It is very thorough and easy to sort out.</p>
<p>&#8220;<em>DSIRE is a comprehensive source of information on state, local, utility and federal incentives and policies that promote renewable energy and energy efficiency. Established in 1995 and funded by the U.S. Department of Energy, DSIRE is an ongoing project of the N.C. Solar Center and the Interstate Renewable Energy Council.</em>&#8221;</p>
<p><strong>Again, there is nothing to lose by looking and everything to gain.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/energy-efficient-incentives-take-advantage/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Your building could have an Energy Star Label</title>
		<link>http://blog.akenergy.com/index.php/2010/03/your-building-could-have-an-energy-star-label/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/your-building-could-have-an-energy-star-label/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:55:54 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=591</guid>
		<description><![CDATA[While you are trying to earn the LEED building certification, it wouldn't hurt to include the Energy Star label. Every little bit counts and it doesn't hurt when the EPA promotes your organization to the press.
]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 153px"><a href="http://www.energystar.gov/index.cfm?c=business.bus_bldgs"><img alt="Energy Efficient design could earn your business an Energy Star Label" src="http://www.energystar.gov/images/ES_Logo.gif" title="Energy Star Label" width="143" height="146" /></a><p class="wp-caption-text">energystar.gov</p></div> While you are trying to earn the LEED building certification, it wouldn&#8217;t be a bad idea to include the Energy Star label. Every little bit counts and it doesn&#8217;t hurt when the EPA promotes your organization to the press.</p>
<p><a href="http://www.energystar.gov/ia/business/evaluate_performance/pm_pe_guide.pdf" target="blank">Energy Star Engineering Guide</a></p>
<p><strong>Save More, Use Less, and Earn the ENERGY STAR</strong><br />
<em>Did you know that a building or manufacturing plant can earn the ENERGY STAR label just like your refrigerator? An ENERGY STAR qualified facility meets strict energy performance standards set by EPA and uses less energy, is less expensive to operate, and causes fewer greenhouse gas emissions than its peers. Energy use in commercial buildings and manufacturing plants accounts for nearly half of all energy consumption in the U.S. at a cost of over $200 billion per year, more than any other sector of the economy. Commercial and industrial facilities are also responsible for nearly half of U.S. greenhouse gas emissions which contribute to global warming.</em></p>
<p><a href="http://www.energystar.gov/index.cfm?c=business.bus_bldgs" target="blank">Earn your Energy Star Label &#8211; Continued</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/your-building-could-have-an-energy-star-label/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electrodeless lamp (Induction Lighting)</title>
		<link>http://blog.akenergy.com/index.php/2010/03/electrodeless-lamp-induction-lighting/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/electrodeless-lamp-induction-lighting/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:46:01 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[electrodeless lamp]]></category>
		<category><![CDATA[induction lighting]]></category>
		<category><![CDATA[lighting system]]></category>
		<category><![CDATA[lighting technology]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=491</guid>
		<description><![CDATA[Induction lighting has been around for a while, but it seems that many do not know what it is or how it works. It's basically a fluorescent lamp that uses and electromagnetic field to generate light instead of a tungsten metal cathode. The clear advantage here is the longevity of the  lamp (in this case it's called a vessel). Some systems are rated for 100,000 hours. This is obscene when compared to a linear fluorescent T8 system. Even with a premium lamp and programmed start ballast, they have a rated life of 46,000 hours or less than half the life of an induction system.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 310px"><a href="http://en.wikipedia.org/wiki/Electrodeless_lamp"><img alt="Wiki: Induction Lighting" src="http://upload.wikimedia.org/wikipedia/en/thumb/2/21/QL_system_components.jpg/300px-QL_system_components.jpg" title="Induction Lighting" width="300" height="182" /></a><p class="wp-caption-text">Credit: wikipedia.org</p></div>  Induction lighting has been around for a while, but it seems that many do not know what it is or how it works. It&#8217;s basically a fluorescent lamp that uses an electromagnetic field to generate light instead of a tungsten metal cathode. The clear advantage here is the longevity of the  lamp (in this case it&#8217;s called a vessel). Some systems are rated for 100,000 hours. This is obscene when compared to a linear fluorescent T8 system. Even with a premium lamp and programmed start ballast, they have a rated life of 46,000 hours or less than half the life of an induction system.</p>
<p>  When choosing a lighting system or technology, It really comes down to what fits the best for your needs or budget contraints. Induction lighting is less expensive than a comparable LED system, but more expensive than a linear T8 flourecent system. </p>
<p>Here is a wiki that goes in to a little more detail about induction lighting:</p>
<p>&#8220;<em>In contrast with typical electrical lamps that use electrical connections through the lamp envelope to transfer power to the lamp, in electrodeless lamps the power needed to generate light is transferred from the outside of the lamp envelope by means of (electro)magnetic fields. There are three advantages of eliminating electrodes:</p>
<p>Extended lamp life, because the electrodes are usually the limiting factor in lamp life.<br />
The ability to use high efficiency light-generating substances that would react with metal electrodes in normal lamps.<br />
Improved collection efficiency because the source can be made very small without shortening life &#8211; a problem in electroded lamps</em></p>
<p><a href="http://en.wikipedia.org/wiki/Electrodeless_lamp" target="blank"> &#8211; Induction Lighting Continued</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/electrodeless-lamp-induction-lighting/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>American Recovery and Reinvestment Act (ARRA) &#8211; Lighting Retrofit</title>
		<link>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:38:36 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=482</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 (ARRA) can be funded for energy saving and efficient lighting retrofit projects. It would be worth it to visit recovery.org to see if your lighting retrofit project qualifies.]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act of 2009 (ARRA) can be funded for energy saving and efficient lighting retrofit projects. It would be worth it to visit recovery.gov to see if your lighting retrofit project qualifies.</p>
<p><em> <strong>How does the Recovery Act work?</strong></p>
<p><em> Twenty-eight different agencies – such as the Departments of Education; Health and Human Services; and Energy – have been allocated a portion of the $787 billion in Recovery funds. Each agency develops specific plans for how it will spend its Recovery Act funds. The agencies then award grants and contracts to state governments or, in some cases, directly to <strong>schools, hospitals, contractors, or other organizations</strong>. The agencies are required to file weekly financial reports on how they are spending the money and their specific activities related to Recovery funds. Starting in October 2009, recipients filed their first of regular quarterly reports on how they are spending the Recovery Act funds that they received. </em></p>
<p><a href="http://www.recovery.gov/Pages/home.aspx" target="blank">Continue to recovery.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/american-recovery-and-reinvestment-act-arra-lighting-retrofit/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Department of Energy&#8217;s CALiPER Program</title>
		<link>http://blog.akenergy.com/index.php/2010/03/department-of-energy-caliper-program/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/department-of-energy-caliper-program/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:04:55 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[CALiPER]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solid State lighting]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=466</guid>
		<description><![CDATA[DOE's SSL Commercially Available LED Product Evaluation and Reporting (CALiPER) program independently tests and provides unbiased information on the performance of commercially available SSL products. The test results guide DOE planning for ENERGY STAR® and technology procurement activities, provide objective product performance information to the public, and inform the development and refinement of standards and test procedures for SSL products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www1.eere.energy.gov"><img alt="Department Of Energy" src="http://www.phy.duke.edu/research/photon/qoptics/funding/doe.gif" title="DOE Logo" class="alignleft" width="200" height="200" /></a></p>
<p> When A&#038;K Energy Conservation, Inc. meets with our vendors, and the LED topic comes up. There is a concern that the scores of rushed, untested, and unproven LED systems that make it to market will ruin an otherwise excellent technologies perception to the buying public. It is very important to make sure that you are buying a quality LED system. It can be tough to figure out who is good and who is not. The good news is that the Department of Energy has been paying attention to all of this and has developed a program to test the claims of these mfg&#8217;s. They call it the CALiPER Program for LEDs (SSL-solid state lighting).</p>
<p><strong>What is CALiPER?</strong><br />
 <em>DOE&#8217;s SSL Commercially Available LED Product Evaluation and Reporting (CALiPER) program independently tests and provides unbiased information on the performance of commercially available SSL products. The test results guide DOE planning for ENERGY STAR® and technology procurement activities, provide objective product performance information to the public, and inform the development and refinement of standards and test procedures for SSL products.</em></p>
<p><a href="http://www1.eere.energy.gov/buildings/ssl/caliper_faq.html" target="blank"> &#8211; Continue</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/department-of-energy-caliper-program/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>LED Light-Emitting Diode</title>
		<link>http://blog.akenergy.com/index.php/2010/03/led-light-emitting-diode/</link>
		<comments>http://blog.akenergy.com/index.php/2010/03/led-light-emitting-diode/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:52:57 +0000</pubDate>
		<dc:creator>Greg Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lighting Maintenance and Retrofit]]></category>
		<category><![CDATA[Lighting Retrofit Useful Resources]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light Emitting Diode]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.akenergy.com/?p=430</guid>
		<description><![CDATA[LED's meteoric rise from a status or test light to spacial lighting has been nothing less than astonishing. LED's (specifically HPLEDs) are emerging as a great new tool in the array of lighting available to the commercial, government and private sectors. As a lighting maintenance contractor, we have had the pleasure installing some of these new fixtures with great effect.]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignleft" style="width: 230px"><a href="http://en.wikipedia.org/wiki/Light-emitting_diode"><img class="  " title="HPLED" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/09/2007-07-24_High-power_light_emiting_diodes_%28Luxeon%2C_Lumiled%29.jpg/800px-2007-07-24_High-power_light_emiting_diodes_%28Luxeon%2C_Lumiled%29.jpg" alt="HPLED (Wikipedia source)" width="220" height="165" /></a><p class="wp-caption-text">High power LEDs from Philips Lumileds Lighting Company mounted on a 21 mm star shaped base metal core PCB (image credit: wikipedia)</p></div>
<p>  LED&#8217;s meteoric rise from a status or test light to spacial lighting has been nothing less than astonishing. LED&#8217;s (specifically HPLEDs) are emerging as a great new tool in the array of lighting available to the commercial, government and private sectors. As a lighting maintenance contractor, we have had the pleasure installing some of these new fixtures with great effect. The maintenance and energy savings are very attractive attributes when coupled with the right applications.</p>
<p> We have been told by those pioneering LED technology, that this is the future of lighting. Huge efforts and money have been spent advancing LEDs to the point where they are barely recognizable to it&#8217;s predecessors.</p>
<p> Wikipedia has what we think, a pretty well written resource for those wanting to brush up on the history and direction of LEDs.</p>
<p><em>&#8220; <strong>light-emitting diode</strong> (<strong>LED</strong>) (pronounced </em><a title="Wikipedia:IPA for English" href="/wiki/Wikipedia:IPA_for_English"><em>/ˌɛl.iːˈdiː/</em></a><sup id="cite_ref-0"><a href="#cite_note-0"><em>[1]</em></a></sup><em>) is a </em><a title="Semiconductor" href="/wiki/Semiconductor"><em>semiconductor</em></a><em> light source. LEDs are used as indicator lamps in many devices, and are increasingly used for </em><a title="Lighting" href="/wiki/Lighting"><em>lighting</em></a><em>. Introduced as a practical electronic component in 1962,<sup id="cite_ref-LemelsonMIT_1-0"><a href="#cite_note-LemelsonMIT-1">[2]</a></sup> early LEDs emitted low-intensity red light, but modern versions are available across the </em><a title="Visible spectrum" href="/wiki/Visible_spectrum"><em>visible</em></a><em>, </em><a title="Ultraviolet" href="/wiki/Ultraviolet"><em>ultraviolet</em></a><em> and </em><a title="Infrared" href="/wiki/Infrared"><em>infrared</em></a><em> wavelengths, with very high brightness. &#8211; <a title="Continue reading at Wikipedia" href="http://en.wikipedia.org/wiki/Light-emitting_diode" target="_blank">Continue</a></em></p>
<p><a title="http://en.wikipedia.org/wiki/Light-emitting_diode" href="http://en.wikipedia.org/wiki/Light-emitting_diode" target="_blank">http://en.wikipedia.org/wiki/Light-emitting_diode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.akenergy.com/index.php/2010/03/led-light-emitting-diode/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

